
=== 2.1.1  (4 runs) — SECONDS ===
benchmark                         n       min    median       max     CV%
insert-vertices                   4     5.488     6.065     9.587   27.6%
lookup-by-id                      4     0.897     1.425     2.483   42.7%
scan-vertices                     4     0.224     0.825     1.037   48.4%
update-vertices                   4     6.714     7.309    11.347   26.4%
delete-vertices                   4     2.896     3.239     6.819   45.8%
insert-edges                      4     7.779     7.957     8.854    6.1%
scan-edges                        4     1.548     1.927     2.067   11.9%
view-lookup                       4     0.987     1.106     1.190    8.7%
prolog-is-a-scan                  4     0.164     0.235     0.322   31.5%
prolog-edge-join                  4     0.088     0.094     0.097    4.0%
commit-batched-1txn               4     1.420     1.496     1.530    3.2%
commit-per-op-Ntxn                4     2.097     2.240     2.730   11.9%
concurrent-rw                     4    12.005    15.296    17.262   14.8%
snapshot                          4     3.058     3.197     3.342    3.7%
restore-replay                    4     5.619     5.761     7.319   13.2%
reopen                            4    12.901    13.156    17.251   14.8%

=== 3.0  (5 runs) — SECONDS ===
benchmark                         n       min    median       max     CV%
insert-vertices                   5     1.462     1.507     1.594    3.9%
lookup-by-id                      5     0.097     0.250     0.277   32.3%
scan-vertices                     5     0.089     0.090     0.210   45.4%
update-vertices                   5     0.869     0.869     1.950   43.4%
delete-vertices                   5     0.372     0.374     0.596   22.9%
insert-edges                      5     2.117     2.148     2.313    4.2%
scan-edges                        5     0.205     0.212     0.237    7.0%
view-lookup                       5     0.579     0.588     0.622    2.9%
prolog-is-a-scan                  5     0.026     0.027     0.028    3.1%
prolog-edge-join                  5     0.036     0.036     0.037    1.5%
commit-batched-1txn               5     0.276     0.278     0.295    2.8%
commit-per-op-Ntxn                5     1.025     1.038     1.057    1.1%
concurrent-rw                     5     4.115     4.422     7.059   23.9%
snapshot                          5     0.726     0.733     0.739    0.7%
restore-replay                    5     1.493     1.518     1.530    1.2%
reopen                            5    10.547    10.588    11.020    2.2%
unique-insert                     5     1.891     1.929     1.946    1.1%
unique-baseline-plain-insert      5     1.178     1.195     1.242    2.1%
indexed-insert                    5     1.626     1.643     1.661    0.8%
index-lookup-eq                   5     0.353     0.360     0.363    1.1%
index-range-1pct                  5     1.036     1.060     1.098    2.5%
index-fullscan-eq                 5    10.101    10.238    10.470    1.5%

=== 3.0 vs 2.1.1 on MEDIAN seconds (>1 means 3.0 faster) ===
benchmark                             2.1.1        3.0   speedup   note
insert-vertices                       6.065      1.507     4.02x   
lookup-by-id                          1.425      0.250     5.70x   
scan-vertices                         0.825      0.090     9.17x   
update-vertices                       7.309      0.869     8.41x   
delete-vertices                       3.239      0.374     8.66x   
insert-edges                          7.957      2.148     3.70x   
scan-edges                            1.927      0.212     9.09x   
view-lookup                           1.106      0.588     1.88x   
prolog-is-a-scan                      0.235      0.027     8.70x   
prolog-edge-join                      0.094      0.036     2.61x   
commit-batched-1txn                   1.496      0.278     5.38x   
commit-per-op-Ntxn                    2.240      1.038     2.16x   
concurrent-rw                        15.296      4.422     3.46x   
snapshot                              3.197      0.733     4.36x   
restore-replay                        5.761      1.518     3.79x   
reopen                               13.156     10.588     1.24x   
unique-insert                             -      1.929       n/a   benchmark absent from one side
unique-baseline-plain-insert              -      1.195       n/a   benchmark absent from one side
indexed-insert                            -      1.643       n/a   benchmark absent from one side
index-lookup-eq                           -      0.360       n/a   benchmark absent from one side
index-range-1pct                          -      1.060       n/a   benchmark absent from one side
index-fullscan-eq                         -     10.238       n/a   benchmark absent from one side
